iPEForged magnesium
iPE forged magnesium wheels
Monoblock wheels forged from magnesium, made to order for your car: 18–24 inches, 8.0J–13.0J, bolt pattern, offset and colour to your choice.
- Sizes
- 18–24", 8.0J–13.0J
- Production
- 6–8 weeks after the order is confirmed
- Warranty
- 1 year on finish, limited lifetime structural
- Price
- For a set of 4, incl. 5% VAT
MFR series
7 designs
MFP series
8 designs
MFV series
5 designs
MFS series
4 designs
MFL series
5 designs
MFF series
6 designs
Price for a set of 4 wheels, AED incl. 5% VAT
The final price is confirmed by the manager after checking the specification for your car. Delivery is agreed with the manager.
| Diameter / Width | 8.0J | 8.5J | 9.0J | 9.5J | 10.0J | 10.5J | 11.0J | 11.5J | 12.0J | 12.5J | 13.0J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18" | 42,280 | 42,720 | 43,200 | 43,640 | 44,120 | 44,560 | 45,040 | 45,520 | 45,960 | 46,440 | 46,880 |
| 19" | 47,680 | 48,120 | 48,600 | 49,040 | 49,520 | 49,960 | 50,440 | 50,920 | 51,360 | 51,840 | 52,280 |
| 20" | 53,080 | 53,520 | 54,000 | 54,440 | 54,920 | 55,360 | 55,840 | 56,280 | 56,760 | 57,240 | 57,680 |
| 21" | 58,440 | 58,920 | 59,400 | 59,840 | 60,320 | 60,760 | 61,240 | 61,680 | 62,160 | 62,640 | 63,080 |
| 22" | 63,840 | 64,320 | 64,800 | 65,240 | 65,720 | 66,160 | 66,640 | 67,080 | 67,560 | 68,040 | 68,480 |
| 23" | 69,240 | 69,720 | 70,200 | 70,640 | 71,120 | 71,560 | 72,040 | 72,480 | 72,960 | 73,440 | 73,880 |
| 24" | 74,640 | 75,120 | 75,600 | 76,040 | 76,520 | 76,960 | 77,440 | 77,880 | 78,360 | 78,800 | 79,280 |




































